About 1593 W Diamond Drive
READY TO MOVE!THIS PROPERTY IS A STUNNING 3 BEDROOM IN CITRUS SPRINGS! Total construction 2,317 square feet, 1,529 square feet of heated living space, 3 bedrooms and 2 full bathrooms. Open, bright and airy floor plan. Kitchen and bathrooms with Sparkling Quartz countertops. Complete package of stainless steel appliances and wooden cabinets. High-efficiency air conditioning unit, showers in bathrooms with ceramic tile up to the ceiling. Master bathroom with 2 showers. Laundry room with sink. Large covered front porch and huge back covered lanai. Citrus Springs is located on the Nature Coast offering high quality of life.
Residential home for sale in CITRUS SPRINGS, FL at 1593 W Diamond Drive. This 3 bedroom Residential home is priced at $180/sqft
Features of 1593 W Diamond Drive
| MLS® # | O6281732 |
|---|---|
| Price | $274,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Citrus Springs
| Address | 1593 W Diamond Drive |
|---|---|
| Area | Dunnellon/Citrus Springs |
| Subdivision | CITRUS SPGS UNIT 08 |
| City | CITRUS SPRINGS |
| County | Citrus |
| State | FL |
| Zip Code | 34434 |
Amenities of 1593 W Diamond Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1593 W Diamond Drive
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 1593 W Diamond Drive
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 1593 W Diamond Drive
| Date Listed | February 19th, 2025 |
|---|---|
| Days on Market | 226 |
| Zoning | PDR |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROKERS REAL ESTATE GROUP INC |
|---|